La commune de Ouagadougou est une commune urbaine à statut particulier qui compte douze (12) arrondissements, cinquante-cinq (55) secteurs. Sa superficie est de 21 930 hectares (Ha).
Arrondissement 1 : Bilbalogo ; Saint Léon ; Zangouettin ; Tiedpalogo ; Koulouba ; Kamsonghin ; Samandin ; Gounghin Sud ; Gandin ;
Kouritenga ; Mankougoudou
Arrondissement 2 : Paspanga ; Ouidi ; Larlé ; Kologh Naba ; Dapoya 2 ; Nemnin ; Niogsin ; Hamdalaye ; gounghin Nord ; Baoghin
Arrondissement 3: Camp militaire ; Naababpougo ; Kienbaoghin, Zongo ; koumdayonré ; nonsin ; rimkièta ; Tampouy ; Kilwin
Arrondissement 4 : Tanghin ; Sambin barrage ; Somgandé ; zone industrielle ; Nioko 2 ; Bendogo ; Toukin
Arrondissement 5 : Zogona ; Wemtenga ; Dagnoën ; Ronsin ; Kalgondin
Arrondissement 6 : Cissin ; kouritenga ; Pissy
Arrondissement 7: Nagrin ; Yaoghin ; Sandogo ; Kankasin ; Boassa
Arrondissement 8 : Zaghtouli ; Zongo Nabitenga ; Sogpèlcé ; Bissighin ; Bassinko ; Dar-es-Salam ; Silmiougou ; Gantin
Arrondissement 9: Bangpooré ; Larlé Wéogo ; Marcoussis ; Silmiyiri ; Wob Riguéré ; Ouapassi
Arrondissement 10: Kossodo ; Wayalghin ; Godin ; Nioko 1 ; Dassosgho ; Taabtenga
Arrondissement 11 : Dassasgo ; yemtenga ; Karpala ; Balkuy ; Lanoayiri ; Dayongo ; Ouidtenga
Arrondissement 12 : Patte d’oie ; Ouaga 2000 ; trame d’accueil de Ouaga 2000
....................................................................................
....................................................................................
| Secteurs | Quartiers |
| 1 | Bilbalogo |
| 6 | Gounghin sud - Gandin (Petit Paris) |
| 7 | Goughin nord - Baoghin |
| 2 | Saint Léon - Dapoya 1 - Quartiers Saints |
| 3 | Koulouba - Zone Ministères et Ambassades |
| 4 | Kamsonghin - Cité an II - zone ZACA (aéroport) |
| 5 | Samandin - Kouritenga - Mankoudougou |
| 8 | Hamdalaye - Cité An III |
| 9 | Ouidi - Kologhonaba - Larlé |
| 10 | Nemnin - Niogsin |
| 11 | Dapoya II - Paspanga |
| 13 | Zongo |
| 14 | Nonsin - Rimkiéta |
| 34 | Zagtouli Nord - Zongo - Nabitenga |
| 35 | Darsalam - Bassinko - Bissighin - Sogpelcé |
| 12 | Camp militaire |
| 26 | Pissy |
| 27 | Pissy |
| 28 | Pissy |
| 30 | Nagrin |
| 31 | Yaoghin |
| 32 | Sandogo - Boassa - Kankamsin |
| 33 | Zagtouli sud |
| 25 | Cissin |
| 52 | Pâte d'oie |
| 29 | Kouritenga |
| 54 | Ouaga 2000 (côté Libya hôtel) |
| 55 | Kossyam |
| 24 | Dagnoen - Ronsin (1200 logements) - Kalgodin |
| 48 | Dayongo |
| 49 | Balkuy |
| 50 | Lanoayiri |
| 51 | Karpala |
| 53 | Ouaga 2000 (côté ambassade USA) |
| 23 | Zogona - Wemtenga |
| 44 | Dassasgho |
| 45 | Taabtenga |
| 46 | Dassasgho |
| 47 | Yamtenga - Ouidtenga |
| 22 | Zone du Bois |
| 22 | Zone du Bois |
| 21 | Wayalghin |
| 41 | Kossodo - Nioko II |
| 42 | Wayalghin - Nioko I - Godin |
| 43 | Dassasgho |
| 15 | Tampouy |
| 16 | Kilwin |
| 17 | Tanghin |
| 18 | Sambin barrage |
| 19 | Zone industrielle Kossodo - Nioko II - Polesgo |
| 20 | Sogdin - Polesgo - Tabtenga |
| 36 | Silmiougou - Gantin - Silmiyiri |
| 37 | Marcoussis - Bissighin - Yagma |
| 38 | Yagma - Ouapassi |
| 39 | Bangpooré - Wobriguéré |
| 40 | Kamboissin - Sakoula |

Comments